S. No. | BRAND NAME | COMPOSITION | PACKING | |
1 | CEFJONE LB - 200 | CEFIXIME 200 MG + LACTIC ACID BACILLUS 60 MILLION SPORES TABLET | 10 X 10 | ALU - ALU |
2 | CEFJONE 100 | CEFIXIME 100 MG DISPERSIBLE TABLET | 10 X 10 | ALU - ALU |
3 | CEFJONE-400 | CEFIXIME ANHYDROUS 400 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
4 | CEFU - 250 | CEFUROXIME AXETIL 250 MG TABLET | 10 X 10 | ALU - ALU |
5 | CEFU - 500 | CEFUROXIME AXETIL 500 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
6 | CEFU - CV | CEFUROXIME AXETIL 500 MG + CLAVULANIC ACID 125 MG TABLET | 5 X 1 X 10 | ALU - ALU (MONO PACK) |
7 | CLAROM - 500 | CLARITHROMYCIN 500 MG TABLET | 10 X 10 | ALU - ALU |
8 | CEFOTEC-CV | CEFPODOXIME PROXETIL 200 MG + CLAVULANIC ACID 125 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
9 | CEFOTEC - 200 | CEFPODOXIME PROXETIL 200 MG TABLET | 10 X 10 | ALU - ALU |
10 | CEFOTEC - O | CEFPODOXIME 200 MG + OFLOXACIN 200 MG TABLET | 10 X 10 | ALU - ALU |
11 | MOXYTEC - 625 | AMOXYCILLIN 500 MG + CLAVULANIC ACID 125 MG + LAB 60 MILLION SPORES TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
12 | MOXYTEC - 625 | AMOXYCILLIN 500 MG + CLAVULINIC ACID 125 MG TABLET | 5 X 1 X 10 | ALU - ALU (MONO PACK) |
13 | MOXYTEC - 1 GM | AMOXYCILLIN 875 MG + CLAVULANIC ACID 125 MG TABLET | 6 X 1 X 10 | ALU - ALU (MONO PACK) |
14 | CEFJONE - O | CEFIXIME 200 MG + OFLOXACIN 200 MG TABLET | 10 X 10 | ALU - ALU |
15 | LUNID - 600 | LINEZOLID 600 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
16 | DEBLO - 200 | OFLOXACIN 200 MG TABLET | 10 X 10 | ALU - ALU |
17 | DEBLO - OZ | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG TABLET | 10 X 10 | ALU - ALU |
18 | HATCH - 250 | AZITHROMYCIN 250 MG TABLET | 6 X 10 | BLISTER |
19 | HATCH - 500 | AZITHROMYCIN 500 MG TABLET | 10 X 1 X 3 | BLISTER (MONO PACK) |
20 | LIMCAS - 500 | LEVOFLOXACIN 500 MG TABLET | 10 X 10 | ALU - ALU |
21 | URSOTEC - 300 | URSODEOXYCHOLIC ACID 300 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
22 | RIFACIN-400 | RIFAXIMIN 400 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
23 | OPET - 40 | PANTOPRAZOLE 40 MG TABLET | 10 X 10 | ALU - ALU |
24 | OPET - D | PANTOPRAZOLE 40 MG + DOMPERIDONE 10 MG TABLET | 10 X 10 | ALU - ALU |
25 | RODEO - 20 | RABEPRAZOLE 20 MG TABLET | 10 X 10 | ALU - ALU |
26 | RODEO - D | RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG TABLET | 10 X 10 | ALU - ALU |
27 | SODATEC | SODIUM BICARBONATE 500 MG TABLET | 10 X 10 | BLISTER |
28 | MODA | MEFENAMIC ACID 250 MG + DICYCLOMINE HCL. 10 MG TABLET | 10 X 10 | BLISTER |
29 | PELMIC | DICLOFENAC POTASSIUM 50 MG + SERRATIOPEPTIDASE 10 MG TABLET | 10 X 10 | ALU - ALU |
30 | PELMIC - SP | DICLOFENAC POT. 50 MG + SERRATIOPEPTIDASE 10 MG + PARACETAMOL 325 MG TABLET | 10 X 10 | BLISTER |
31 | PESAK-SP | ACECLOFENAC 100 MG + SERRATIOPEPTIDASE 10 MG + PARACETAMOL 325 MG TABLET | 10 X 10 | ALU - ALU |
32 | PESAK SP-15 | ACECLOFENAC 100 MG + SERRATIOPEPTIDASE 15 MG + PARACETAMOL 325 MG TABLET | 10 X 10 | ALU - ALU |
33 | PESAK - MR | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CHLORZOXAZONE 250 MG TABLET | 10 X 10 | ALU - ALU |
34 | PESAK-TH | ACECLOFENAC 100 MG + THIOCOLCHICOSIDE 8 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
35 | TOLCIP - 150 | TOLPERISONE 150 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
36 | PIROF TAB | PIROXICAM 20 MG DISPERSIBLE TABLET | 10 X 10 | ALU - ALU |
37 | RESNIM - P | NIMESULIDE 100 MG + PARACETAMOL 325 MG TABLET | 10 X 10 | BLISTER |
38 | RESNIM - P | NIMESULIDE 100 MG + PARACETAMOL 325 MG TABLET | 20 X 10 | BLISTER |
39 | PESAK PLUS | ACECLOFENAC SODIUM 100 MG + PARACETAMOL 325 MG TABLET | 10 X 10 | BLISTER |
40 | KETOTEC - DT | KETOROLAC TROMETHAMINE DISPERSIBLE 10 MG TABLET | 10 X 10 | ALU - ALU |
41 | ETOTEC - 90 | ETORICOXIB 90 MG TABLET | 10 X 10 | ALU - ALU |
42 | ETOTEC - TH | ETORICOXIB 60 MG + THIOCOLCHICOSIDE 4 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
43 | JENBRO - 200 SR | ACEBROPHYLLINE 200 MG (SR) TABLET | 10 X 10 | ALU - ALU |
44 | JENBRO - N | ACEBROPHYLLINE 100 MG + N-ACETYLCYSTEINE 600 MG TABLET | 10 X 10 | ALU - ALU |
45 | DECORT - 6 | DEFLAZACORT 6 MG TABLET | 10 X 10 | ALU - ALU |
46 | MELPRO - 4 | METHYLPREDNISOLONE 4 MG TABLET | 10 X 10 | ALU - ALU |
47 | MELPRO - 8 | METHYLPREDNISOLONE 8 MG TABLET | 10 X 10 | ALU - ALU |
48 | LETEC | LEVOCETIRIZINE DIHYDROCHLORIDE 5 MG TABLET | 10 X 10 | ALU - ALU |
49 | LC - MONT | MONTELUKAST 10 MG + LEVOCETIRIZINE HCL. 5 MG TABLET | 10 X 10 | ALU - ALU |
50 | MINO - FX | FEXOFENADINE HCL. 120 MG + MONTELUKAST 10 MG TABLET | 10 X 10 | ALU - ALU |
51 | LC - MONT KID | LEVOCETIRIZINE HCL. 2.5 MG + MONTELUKAST 4 MG TABLET | 10 X 10 | ALU - ALU |
52 | BYTIN - 20 | BILASTINE 20 MG TABLET | 10 X 10 | ALU - ALU |
53 | BYTIN - M | BILASTINE 20 MG + MONTELUKAST 10 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
54 | B.G.KOLD PLUS | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CETIRIZINE HCL. 10 MG + PHENYLEPHRINE HCL. 5 MG + CAFFEINE 25 MG FLIM COATED TABLET | 10 X 10 | BLISTER |
55 | TERBITEC - 250 | TERBINAFINE HCL. 250 MG TABLET | 10 X 10 | ALU - ALU |
56 | JECAL (SOFTGEL CAP) | CALCITROL 0.25 MCG + CALCIUM CARBONATE 500 MG + CALCIUM 200 MG + ZINC 7.5 MG | 15 X 2 X 5 | SOFTGEL CAPSULE (MONO PACK) |
57 | KAL Z | CALCIUM CARBONATE 1250 MG + VITAMIN D3 250 IU TABLET | 15 X 10 | BLISTER |
58 | DUROCAD - GM | DIACEREIN 50MG + GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE 750 MG + METHYL SULFONYL METHANE 250 MG TABLET | 10 X 10 | ALU - ALU |
59 | TEC - MF | TRANEXAMIC ACID 500 MG + MEFENAMIC ACID 250 MG TABLET | 10 X 10 | ALU - ALU |
60 | ANERONE-300 SR | PROGESTERONE 300 MG (SR) TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
61 | DYORONE | DYDROGESTERONE 10 MG TABLET | 10 X 1 X 10 | BLISTER (MONO PACK) |
62 | DOXISAC | DOXYLAMINE SUCCINATE 10 MG + PYRIDOXINE HYDROCHLORIDE 10 MG + FOLIC ACID 2.5 MG TABLET | 10 X 10 | ALU - ALU |
63 | MYORICH | MYO-INOSITOL 1 GM + (6S)-5-METHYLTETRAHYDROFOLIC ACID, GLUCOSAMINE SALT 100 MCG + VITAMIN D3 1000 IU + N-ACETYL-L-CYSTEINE 100 MG + L-ARGININE 100 MG TABLET | 3 X 10 | ALU - ALU |
64 | DROTEK - M | DROTAVERINE HCL. 80 MG + MEFENAMIC ACID 250 MG TABLET | 10 X 10 | BLISTER |
65 | FERROTEC | FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5 MG + ZINC 22.5 MG TABLET | 10 X 10 | ALU - ALU |
66 | TELMEE - 40 | TELMISARTAN 40 MG TABLET | 10 X 10 | ALU - ALU |
67 | TELMEE - H | TELMISARTAN 40 MG + HYDROCHLOROTHIAZIDE 12.5 MG TABLET | 10 X 10 | ALU - ALU |
68 | TELMEE - TRIO | TELMISARTAN 40 MG + HYDROCHLOROTHIAZIDE 12.5 MG + AMLODIPINE 5 MG TABLET | 10 X 10 | ALU - ALU |
69 | TELMEE AM - 40 | TELMISARTAN 40 MG + AMLODIPINE 5 MG TABLET | 10 X 10 | ALU - ALU |
70 | OLMILIP - H | OLMESARTAN MEDOXOMIL 20 MG + HYDROCHLOROTHIAZIDE 12.5 MG TABLET | 10 X 10 | ALU - ALU |
71 | OLMILIP - 20 | OLMESARTAN MEDOXOMIL 20 MG TABLET | 10 X 10 | ALU - ALU |
72 | AMISET - 5 | AMLODIPINE 5 MG TABLET | 10 X 10 | ALU - ALU |
73 | AMISET - AT | AMLODIPINE 5 MG + ATENOLOL 50 MG TABLET | 10 X 10 | ALU - ALU |
74 | ATIVAS 20 | ATORVASTATIN 20 MG TABLET | 10 X 10 | ALU - ALU |
75 | PRAB - M | PREGABALIN 75 MG + METHYLCOBALAMIN 750 MCG CAPSULE | 10 X 10 | ALU - ALU |
76 | PRAB - NT | PREGABALIN 75 MG + NORTRIPTYLINE HCL. 10 MG TABLET | 10 X 10 | ALU - ALU |
78 | PRAB - NTM | PREGABALIN 75 MG + METHYLCOBALAMIN 1500 MCG + NORTRIPTYLINE 10 MG TABLET | 10 X 10 | ALU - ALU |
79 | FURATEC -100 SR | NITROFURANTOIN 100 MG (SR) TABLET | 10 X 10 | ALU - ALU |
80 | SILOCON - D | SILODOSIN 8 MG + DUTASTERIDE 0.5 MG CAPSULE | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
81 | JANPROX - SR | ISOXSUPRINE 40 MG (SR) TABLET | 10 X 10 | ALU - ALU |
82 | JANOGEST | NORETHISTERONE 5 MG TABLET | 10 X 10 | ALU - ALU |
83 | STROTEC - 500 | CITICOLINE SODIUM 500 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
84 | STROTEC - PLUS | CITICOLINE SODIUM 500 MG + PIRACETAM 800 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
85 | PIRATEM - 800 | PIRACETAM 800 MG TABLET | 10 X 10 | ALU - ALU |
86 | LEVITEC - 500 | LEVETIRACTAM 500 MG TABLET | 10 X 10 | ALU - ALU |
87 | BETATEC - 16 | BETAHISTINE HYDROCHLORIDE 16 MG TABLET | 10 X 10 | ALU - ALU |
88 | FLUCIN - M | FLUPENTIXOL 0.5 MG + MELITRACEN HCL. 10 MG TABLET | 10 X 10 | ALU - ALU |
89 | FLAZIN - 10 | FLUNARIZINE DIHYDROCHLORIDE 10 MG TABLET | 10 X 10 | ALU - ALU |
90 | GLIPOTEC - M1 | GLIMEPIRIDE 1 MG + METFORMIN HCL. 500 MG (PR) TABLET | 10 X 10 | BILAYERED BLISTER |
91 | GLIPOTEC - M2 | GLIMEPIRIDE 2 MG + METFORMIN HCL. 500 MG (PR) TABLET | 10 X 10 | BILAYERED BLISTER |
92 | GLIPOTEC - MP1 | GLIMEPIRIDE 1 MG + PIOGLITAZONE HCL 15 MG + METFORMIN HCL 500 MG (ER) TABLET | 10 X 10 | BILAYERED BLISTER |
93 | GLIPOTEC - MP2 | GLIMEPIRIDE 2 MG + PIOGLITAZONE HCL 15 MG + METFORMIN HCL 500 MG (ER) TABLET | 10 X 10 | BILAYERED BLISTER |
94 | TENESYS | TENELIGLIPTIN 20 MG TABLET | 10 X 10 | ALU - ALU |
95 | TENESYS - M | TENELIGLIPTIN 20 MG + METFORMIN HCL. 500 MG (ER) TABLET | 10 X 10 | BILAYERED BLISTER |
96 | GLIPOTEC - MV1 | GLIMEPIRIDE 1 MG + VOGLIBOSE 0.2 MG + METFORMIN HCL. 500 MG (SR) TABLET | 10 X 10 | BILAYERED BLISTER |
97 | GLIPOTEC - MV2 | GLIMEPIRIDE 2 MG + VOGLIBOSE 0.2 MG + METFORMIN HCL. 500 MG (SR) TABLET | 10 X 10 | BILAYERED BLISTER |
98 | NEPHROTEC - AT | TAURINE 500 MG + N-ACETYL-L-CYSTEINE 150 MG TABLET | 10 X 10 | ALU - ALU |
99 | NEPHROTEC-FORTE | N-ACETYLCYSTEINE 300 MG + PYRIDOXAMINE 50 MG TAB | 10 X 10 | ALU - ALU |
100 | MINOTEC | (ESSENTIAL AMINO ACIDS TABLETS) L-HISTIDINE 45 MG + L-ISOLEUCINE 60 MG + L-LEUCINE 90 MG + L-LYSINE HCL. 65 MG + L-METHIONINE 90 MG + L-PHENYLALANINE 70 MG + L-THREONINE 65 MG + L-TRYPTOPHAN 25 MG + L-TYROSINE 75 MG + L-VALINE 135 MG TABLET | 3 X 10 | ALU - ALU |
101 | KETOMIX | (ALPHA KETOANALOGUE) CALCIUM-3-METHYL-2-OXO- VALERATE 67 MG + CALCIUM-4- METHYL-2-OXO-VALERATE 101 MG + CALCIUM-2-OXO-3- PHENYLPROPIONATE 68 MG + CALCIUM-3-METHYL-2-OXO-BUTYRATE 86 MG + CALCIUM-DL-2-HYDROXY-4-(METHYLTHIO) BUTYRATE 59 MG + L-LYSINE- ACERATE 105 MG + L- THREONINE 53 MG + L- TRYPTOPHAN 23 MG + L- HISTIDINE 38 MG + L- TYROSINE 30 MG + TOTAL NITROGEN CONTENT / TABLET 36 MG + CALCIUM/TABLET 1.25 MMOL=0.005 GM TABLET | 3 X 10 | ALU - ALU |
102 | RUSAC - 20 | ROSUVASTATIN 20 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
103 | RUSAC - F | ROSUVASTATIN 10 MG + FENOFIBRATE 160 MG TABLET | 10 X 1 X 10 | ALU - ALU (MONO PACK) |
104 | ONWAY TAB | ONDANSTERON HCL. 4 MG TABLET | 10 X 10 | ALU - ALU |
105 | TROLEAN | TRYPSIN 48 MG + BROMELAIN 90 MG + RUTOSIDE TRIHYDRATE 100 MG + DICLOFENAC 50 MG TABLET | 10 X 10 | ALU - ALU |
Please provide your contact information:
Our team will reach out to you soon.
Our team will reach out to you soon.
© 2025 Jantec Pharma All Rights Reserve | Privacy Policy